Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$0.25
Reported EPS
$0.30
Surprise
+20.77%
Estimated Rev
$60.31M
Reported Rev
$40.03M
Surprise
-33.62%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q4 '25 | $0.14 | -- | -- | N/A | 
| Q3 '25 | $0.25 | $0.30 | 20.77% | BEAT | 
| Q2 '25 | $0.25 | $0.26 | 3.84% | BEAT | 
| Q1 '25 | $0.23 | $0.24 | 3.10% | BEAT | 
| Q4 '24 | $0.23 | $0.32 | 36.68% | BEAT | 











