Latest Earnings Results: Q1 '26
Estimated EPS
-$0.08
Reported EPS
-$0.29
Surprise
-249.13%
Estimated Rev
$46.97M
Reported Rev
$51.04M
Surprise
+8.67%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q2 '26 | -$0.09 | -- | -- | N/A |
Q1 '26 | -$0.08 | -$0.29 | -249.13% | MISSED |
Q4 '25 | -$0.05 | -$0.25 | -379.62% | MISSED |
Q3 '25 | -$0.03 | -$0.11 | -271.77% | MISSED |
Q2 '25 | -$0.02 | -$0.07 | -192.10% | MISSED |

/filters:format(webp)https://news.stocktwits-cdn.com/large_Getty_Images_2275396018_jpg_a205b2aecb.webp)