BR.TSX Big Rock Brewery Inc
Watchers | 27 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | -- | $-0.03 | -- | N/A |
Q2'23 | -- | $-0.07 | -- | N/A |
Q1'23 | -- | $-0.05 | -- | N/A |
Q4'22 | $-0.33 | $-0.81 | -144.25% | MISSED |
Q3'22 | $-0.01 | $-0.27 | -1965.72% | MISSED |
Join the conversation.This is where all the magic happens.