Latest Earnings Results: Q4 '25
Reported: Feb 11
Estimated EPS
$0.39
Reported EPS
-$2.07
Surprise
-630.77%
Estimated Rev
$127.12M
Reported Rev
$83.92M
Surprise
-33.99%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.42 | -- | -- | N/A |
Q4 '25 | $0.39 | -$2.07 | -630.77% | MISSED |
Q3 '25 | $0.37 | $0.24 | -34.25% | MISSED |
Q2 '25 | $0.37 | $0.19 | -48.94% | MISSED |
Q1 '25 | $0.26 | $0.17 | -35.24% | MISSED |









