Latest Earnings Results: Q4 '24
Reported: Feb 13
Estimated EPS
-$0.17
Reported EPS
-$0.13
Surprise
+23.53%
Estimated Rev
$42.22M
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '25 | -$0.09 | -- | -- | N/A |
Q4 '24 | -$0.17 | -$0.13 | 23.53% | BEAT |
Q3 '24 | -$0.17 | -$0.14 | 17.24% | BEAT |
Q2 '24 | -$0.21 | -$0.25 | -17.92% | MISSED |
Q1 '24 | -$0.24 | -$0.46 | -90.08% | MISSED |










