Latest Earnings Results: Q3 '25
Reported: Oct 28
Estimated EPS
$0.18
Reported EPS
$0.16
Surprise
-9.01%
Estimated Rev
$4.23B
Reported Rev
$4.25B
Surprise
+0.3%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.17  | --  | --  | N/A  | 
Q3 '25  | $0.18  | $0.16  | -9.01%  | MISSED  | 
Q2 '25  | $0.18  | $0.20  | 13.23%  | BEAT  | 
Q1 '25  | $0.06  | $0.50  | 757.32%  | BEAT  | 
Q4 '24  | $0.05  | $0.16  | 239.15%  | BEAT  | 











