Latest Earnings Results: Q3 '25
Reported: Oct 23
Estimated EPS
-$0.25
Reported EPS
$1.27
Surprise
+613.18%
Estimated Rev
$2.99B
Reported Rev
$3.09B
Surprise
+3.15%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | -$0.01  | --  | --  | N/A  | 
Q3 '25  | -$0.25  | $1.27  | 613.18%  | BEAT  | 
Q2 '25  | -$0.03  | -$0.05  | -88.42%  | MISSED  | 
Q1 '25  | -$0.08  | -$0.03  | 62.00%  | BEAT  | 
Q4 '24  | $0.08  | -$0.42  | -613.09%  | MISSED  | 












