DOCRF CloudMD Software & Services Inc
Watchers | 1,252 |
52-Wk Low | $0.071 |
52-Wk High | $0.186 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $-0.01 | $-0.01 | -33.63% | MISSED |
Q2'23 | $-0.01 | $-0.01 | 0.20% | BEAT |
Q1'23 | $-0.01 | $-0.01 | -0.34% | MISSED |
Q4'22 | $-0.01 | $-0.03 | -96.64% | MISSED |
Q3'22 | $-0.00 | $-0.24 | -5186.05% | MISSED |
Join the conversation.This is where all the magic happens.