Latest Earnings Results: Q4 '25
Reported: Feb 10
Estimated EPS
$0.67
Reported EPS
$0.70
Surprise
+4.92%
Estimated Rev
$811.34M
Reported Rev
$823.9M
Surprise
+1.55%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.75 | -- | -- | N/A |
Q4 '25 | $0.67 | $0.70 | 4.92% | BEAT |
Q3 '25 | $0.72 | $0.72 | -0.38% | MISSED |
Q2 '25 | $0.64 | $0.66 | 2.34% | BEAT |
Q1 '25 | $0.68 | $0.67 | -1.83% | MISSED |









