FIS Fidelity National Information Services, Inc.
Watchers | 1,602 |
52-Wk Low | $46.91 |
52-Wk High | $79.32 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $1.59 | $0.94 | -40.72% | MISSED |
Q2'23 | $1.48 | $1.55 | 4.84% | BEAT |
Q1'23 | $1.21 | $1.29 | 7.02% | BEAT |
Q4'22 | $1.70 | $1.71 | 0.65% | BEAT |
Q3'22 | $1.75 | $1.74 | -0.57% | MISSED |
Join the conversation.This is where all the magic happens.