Latest Earnings Results: Q3 '25
Reported: Oct 29
Estimated EPS
$0.68
Reported EPS
$0.65
Surprise
-3.97%
Estimated Rev
$7.7B
Reported Rev
$7.31B
Surprise
-5.05%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.65  | --  | --  | N/A  | 
Q3 '25  | $0.68  | $0.65  | -3.97%  | MISSED  | 
Q2 '25  | $0.64  | $0.57  | -11.92%  | MISSED  | 
Q1 '25  | $0.67  | $0.62  | -7.52%  | MISSED  | 
Q4 '24  | $0.62  | $0.70  | 12.10%  | BEAT  | 










