GCT GigaCloud Technology Inc
Watchers | 6,124 |
52-Wk Low | $4.79 |
52-Wk High | $18.60 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.35 | $0.59 | 66.20% | BEAT |
Q2'23 | $0.37 | $0.45 | 21.62% | BEAT |
Q1'23 | $0.13 | $0.39 | 200.00% | BEAT |
Q4'22 | $0.03 | $0.31 | 933.33% | BEAT |
Q3'22 | $-0.17 | $0.01 | 105.88% | BEAT |
Join the conversation.This is where all the magic happens.