GCT GigaCloud Technology Inc
Watchers | 6,134 |
52-Wk Low | $4.79 |
52-Wk High | $18.60 |
Current Price | $13.39 |
Prev Close | $13.64 |
Open | $13.86 |
Dividend Yield | 0.00% |
50-Day Moving Average | $9.62 |
Beta | 0.78 |
Avg. Volume | 411,772.48 |
PE Ratio | 7.52 |
52-Week High | $18.60 |
52-Week Low | $4.79 |
Market Capitalization | $542.64M |
EPS | $1.78 |
Price to Book | 2.13 |
Revenue Per Employee | $765,311.52 |
Enterprise Value/EBITDA | 3.46 |
Join the conversation.This is where all the magic happens.