Latest Earnings Results: Q2 '25
Reported: Oct 29
Estimated EPS
28.44
Reported EPS
28.53
Surprise
+0.31%
Estimated Rev
702.09B
Reported Rev
679.84B
Surprise
-3.17%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q3 '25  | 34.96  | --  | --  | N/A  | 
Q2 '25  | 28.44  | 28.53  | 0.31%  | BEAT  | 
Q1 '25  | 26.57  | 26.29  | -1.05%  | MISSED  | 
Q4 '24  | 37.57  | 39.95  | 6.33%  | BEAT  | 
Q3 '24  | 29.03  | 24.41  | -15.92%  | MISSED  | 













