Latest Earnings Results: Q3 '25
Reported: Jan 28
Estimated EPS
31.45
Reported EPS
23.36
Surprise
-25.71%
Estimated Rev
737.86B
Reported Rev
714.5B
Surprise
-3.17%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | 43.03 | -- | -- | N/A |
Q3 '25 | 31.45 | 23.36 | -25.71% | MISSED |
Q2 '25 | 28.44 | 28.53 | 0.31% | BEAT |
Q1 '25 | 26.57 | 26.29 | -1.05% | MISSED |
Q4 '24 | 37.57 | 39.95 | 6.33% | BEAT |












