Latest Earnings Results: Q4 '25
Estimated EPS
39.60
Reported EPS
38.70
Surprise
-2.28%
Estimated Rev
846.47B
Reported Rev
827.62B
Surprise
-2.23%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | 87.48 | -- | -- | N/A |
Q4 '25 | 39.60 | 38.70 | -2.28% | MISSED |
Q3 '25 | 31.45 | 23.36 | -25.71% | MISSED |
Q2 '25 | 28.44 | 28.53 | 0.31% | BEAT |
Q1 '25 | 26.57 | 26.29 | -1.05% | MISSED |













