MGIC Magic Software Enterprises Ltd.
Watchers | 543 |
52-Wk Low | $8.15 |
52-Wk High | $17.52 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.27 | $0.21 | -22.62% | MISSED |
Q2'23 | $0.26 | $0.28 | 6.10% | BEAT |
Q1'23 | $0.27 | $0.26 | -1.89% | MISSED |
Q4'22 | $0.25 | $0.28 | 12.00% | BEAT |
Q3'22 | $0.26 | $0.28 | 7.69% | BEAT |
Join the conversation.This is where all the magic happens.