Latest Earnings Results: Q1 '25
Reported: Oct 09
Estimated EPS
-$0.07
Reported EPS
$0.17
Surprise
+329.73%
Estimated Rev
$203.09M
Reported Rev
$209.2M
Surprise
+3.01%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q2 '25 | -$0.06 | -- | -- | N/A |
Q1 '25 | -$0.07 | $0.17 | 329.73% | BEAT |
Q4 '24 | -$0.05 | -$2.82 | -5836.84% | MISSED |
Q3 '24 | -$0.02 | -$0.05 | -185.71% | MISSED |
Q2 '24 | -$0.01 | -$2.10 | -16700.00% | MISSED |
