Latest Earnings Results: Q3 '25
Reported: Oct 17
Estimated EPS
$1.40
Reported EPS
$1.52
Surprise
+8.19%
Estimated Rev
$92.5M
Reported Rev
$93.54M
Surprise
+1.12%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $1.32  | --  | --  | N/A  | 
Q3 '25  | $1.40  | $1.52  | 8.19%  | BEAT  | 
Q2 '25  | $1.44  | $1.61  | 12.17%  | BEAT  | 
Q1 '25  | $1.86  | $2.42  | 30.11%  | BEAT  | 
Q4 '24  | $1.20  | $0.98  | -18.33%  | MISSED  | 












