REGN Regeneron Pharmaceuticals, Inc.
Watchers | 15,508 |
52-Wk Low | $668.00 |
52-Wk High | $853.97 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $10.73 | $11.59 | 7.98% | BEAT |
Q2'23 | $9.88 | $10.24 | 3.67% | BEAT |
Q1'23 | $9.52 | $10.09 | 5.99% | BEAT |
Q4'22 | $10.25 | $12.56 | 22.57% | BEAT |
Q3'22 | $9.76 | $11.14 | 14.17% | BEAT |
Join the conversation.This is where all the magic happens.