Watchers | 39 |
52-Wk Low | $1.23 |
52-Wk High | $1.83 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $-0.07 | $-0.06 | 15.10% | BEAT |
Q2'23 | $-0.03 | $-0.03 | -- | EXPECTED |
Q1'23 | $-0.06 | $-0.08 | -28.05% | MISSED |
Q4'22 | $-0.03 | $-0.06 | -72.48% | MISSED |
Q3'22 | $-0.03 | $-0.07 | -169.12% | MISSED |
Join the conversation.This is where all the magic happens.