SENCO.NSE Senco Gold Ltd.
Watchers | 49 |
52-Wk Low | 358.45 |
52-Wk High | 782.85 |
Current Price | 734.80 |
Prev Close | 719.10 |
Open | 720.55 |
Dividend Yield | N/A |
50-Day Moving Average | 657.14 |
Beta | 0.00 |
Avg. Volume | 545,652.62 |
PE Ratio | N/A |
52-Week High | 782.85 |
52-Week Low | 358.45 |
Market Capitalization | 55.77B |
EPS | N/A |
Price to Book | 4.62 |
Revenue Per Employee | N/A |
Enterprise Value/EBITDA | N/A |
Join the conversation.This is where all the magic happens.