Latest Earnings Results: Q4 '25
Reported: Feb 24
Estimated EPS
$0.40
Reported EPS
$0.40
Surprise
-0.11%
Estimated Rev
$54.97M
Reported Rev
$54.46M
Surprise
-0.92%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.40 | -- | -- | N/A |
Q4 '25 | $0.40 | $0.40 | -0.11% | MISSED |
Q3 '25 | $0.41 | $0.40 | -2.80% | MISSED |
Q2 '25 | $0.40 | $0.40 | -1.09% | MISSED |
Q1 '25 | $0.41 | $0.41 | -0.21% | MISSED |










