Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$4.42
Reported EPS
$4.73
Surprise
+7.13%
Estimated Rev
$3.83B
Reported Rev
$3.89B
Surprise
+1.52%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $4.25  | --  | --  | N/A  | 
Q3 '25  | $4.42  | $4.73  | 7.13%  | BEAT  | 
Q2 '25  | $4.21  | $4.43  | 5.12%  | BEAT  | 
Q1 '25  | $4.20  | $4.37  | 4.14%  | BEAT  | 
Q4 '24  | $3.47  | $3.77  | 8.60%  | BEAT  | 












