Latest Earnings Results: Q3 '25
Reported: Oct 29
Estimated EPS
$0.68
Reported EPS
$0.47
Surprise
-31.14%
Estimated Rev
$7.9B
Reported Rev
$8B
Surprise
+1.26%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.53  | --  | --  | N/A  | 
Q3 '25  | $0.68  | $0.47  | -31.14%  | MISSED  | 
Q2 '25  | $0.59  | -$0.05  | -108.42%  | MISSED  | 
Q1 '25  | $0.67  | $0.73  | 9.43%  | BEAT  | 
Q4 '24  | $0.65  | $0.28  | -56.80%  | MISSED  | 












