SWTX SpringWorks Therapeutics Inc
Watchers | 697 |
52-Wk Low | $18.00 |
52-Wk High | $34.16 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $-1.33 | $-1.27 | 4.54% | BEAT |
Q2'23 | $-1.26 | $-1.25 | 0.89% | BEAT |
Q1'23 | $-1.19 | $-1.18 | 0.64% | BEAT |
Q4'22 | $-1.16 | $-1.19 | -2.32% | MISSED |
Q3'22 | $-1.17 | $-1.37 | -16.67% | MISSED |
Join the conversation.This is where all the magic happens.