Watchers | 3,709 |
52-Wk Low | $0.6401 |
52-Wk High | $1.38 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $-0.07 | $-0.10 | -51.06% | MISSED |
Q2'23 | $-0.02 | $-0.02 | -- | EXPECTED |
Q1'23 | $-0.08 | $-0.05 | 37.50% | BEAT |
Q4'22 | $-0.08 | $-0.09 | -12.50% | MISSED |
Q3'22 | $0.02 | $-0.19 | -1050.00% | MISSED |
Join the conversation.This is where all the magic happens.