Latest Earnings Results: Q2 '24
Reported: Aug 14
Estimated EPS
-$0.04
Reported EPS
-$0.04
Surprise
-10.75%
Estimated Rev
$16.37M
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '24 | -$0.10 | -- | -- | N/A |
Q2 '24 | -$0.04 | -$0.04 | -10.75% | MISSED |
Q1 '24 | -$0.05 | -$0.08 | -60.00% | MISSED |
Q4 '23 | -$0.06 | -- | -- | N/A |
Q3 '23 | -$0.10 | -- | -- | N/A |










