Latest Earnings Results: Q4 '23
Reported: Apr 17
Estimated EPS
-$0.11
Reported EPS
-$0.17
Surprise
-58.24%
Estimated Rev
---
Reported Rev
$16.3M
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q1 '24  | -$0.09  | --  | --  | N/A  | 
Q4 '23  | -$0.11  | -$0.17  | -58.24%  | MISSED  | 
Q3 '23  | --  | -$0.14  | --  | N/A  | 
Q2 '23  | -$0.06  | -$0.10  | -66.67%  | MISSED  | 
Q1 '23  | -$0.10  | -$0.14  | -40.00%  | MISSED  | 











