Watchers | 116 |
52-Wk Low | $39.89 |
52-Wk High | $63.23 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.73 | $0.92 | 25.68% | BEAT |
Q2'23 | $0.73 | $0.82 | 12.02% | BEAT |
Q1'23 | $0.56 | $0.83 | 48.21% | BEAT |
Q4'22 | $0.75 | $0.68 | -9.33% | MISSED |
Q3'22 | $0.69 | $0.73 | 5.04% | BEAT |
Join the conversation.This is where all the magic happens.