Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$0.43
Reported EPS
$0.44
Surprise
+2.89%
Estimated Rev
$670.89M
Reported Rev
$676M
Surprise
+0.76%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.40 | -- | -- | N/A |
Q3 '25 | $0.43 | $0.44 | 2.89% | BEAT |
Q2 '25 | $0.42 | $0.40 | -4.96% | MISSED |
Q1 '25 | $0.37 | $0.36 | -0.70% | MISSED |
Q4 '24 | $0.26 | -- | -- | N/A |












