Latest Earnings Results: Q3 '25
Reported: Oct 27
Estimated EPS
$7.98
Reported EPS
$10.96
Surprise
+37.36%
Estimated Rev
$3.45B
Reported Rev
$3.52B
Surprise
+1.86%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | -$0.15  | --  | --  | N/A  | 
Q3 '25  | $7.98  | $10.96  | 37.36%  | BEAT  | 
Q2 '25  | $2.21  | $2.70  | 22.33%  | BEAT  | 
Q1 '25  | -$5.89  | -$2.11  | 64.23%  | BEAT  | 
Q4 '24  | -$1.10  | $17.49  | 1683.38%  | BEAT  | 












