Latest Earnings Results: Q3 '25
Reported: Oct 27
Estimated EPS
$1.49
Reported EPS
$1.58
Surprise
+6.2%
Estimated Rev
$3.04B
Reported Rev
$3.19B
Surprise
+5.19%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q4 '25 | $1.72 | -- | -- | N/A | 
| Q3 '25 | $1.49 | $1.58 | 6.20% | BEAT | 
| Q2 '25 | $1.24 | $1.39 | 12.05% | BEAT | 
| Q1 '25 | $1.12 | $1.20 | 7.62% | BEAT | 
| Q4 '24 | $1.05 | $1.11 | 5.29% | BEAT | 











