STEL StellarOne Corporation
Watchers | 27 |
52-Wk Low | $20.24 |
52-Wk High | $33.33 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.57 | $0.58 | 1.05% | BEAT |
Q2'23 | $0.68 | $0.66 | -2.94% | MISSED |
Q1'23 | $0.72 | $0.79 | 10.01% | BEAT |
Q4'22 | $0.72 | $0.64 | -11.80% | MISSED |
Q3'22 | $0.85 | $0.71 | -16.67% | MISSED |
Join the conversation.This is where all the magic happens.